Wednesday, September 5, 2007

Deaths in the GULag system

The following is a list, year by year, of deaths in GULag camps from 1930 until 1953. Excluded from this list are deaths in prisons and during transport and special exiles are also excluded. This data is a compilation from the overall NKVD reports and not individual camps, it comes to Applebaum's book "Gulag: A history" pages 582-583.

Year deaths percentage
1930 7,980 4.2%
1931 7,283 2.9%
1932 13,197 4.81%
1933 67,297 15.3%
1934 25,187 4.28%
1935 31,636 2.75%
1936 24,993 2.11%
1937 31,056 2.42%
1938 108,654 5.35%
1939 44,750 3.1%
1940 41,275 2.72%
1941 115,484 6.1%
1942 352,560 24.9%
1943 267,826 22.4%
1944 114,481 9.2%
1945 81,917 5.95%
1946 30,715 2.2%
1947 66,830 3.59%
1948 50,659 2.28%
1949 29,350 1.21%
1950 24,511 .95%
1951 22,466 .92%
1952 20,643 .84%
1953 9.628 .67%

The more important spikes can be seen in 1933, 1938, and 1942. They are the famine year, the great purge, and another famine year which resulted from the German invasion of the Soviet Union.

No comments:

Google